Selfie Scoreboard

TEAM BORDA ACCURACY ECE NLL BRIER MIS-AUROC n_preds METHOD TIME
🥇 NoisyNarwhal 9.00 0.77 0.02 (1) 0.84 (3) 0.30 (3) 0.93 (2) 8322 ensemble_precalibrate_v1_isotonic 22:42:22 10/08/2026
🥈 NoisyNarwhal 10.00 0.77 0.02 (2) 0.84 (1) 0.30 (1) 0.93 (6) 8322 tta_beta 00:39:17 11/08/2026
🥈 NoisyNarwhal 10.00 0.77 0.02 (2) 0.84 (1) 0.30 (1) 0.93 (6) 8322 tta_iso 00:39:59 11/08/2026
🌿 NoisyNarwhal 14.00 0.77 0.02 (5) 0.84 (2) 0.30 (2) 0.93 (5) 8322 tta_beta 00:39:41 11/08/2026
🌿 NoisyNarwhal 14.00 0.77 0.02 (3) 0.85 (4) 0.30 (4) 0.93 (3) 8322 ensemble_precalibrate_v1_betamap 22:41:53 10/08/2026
🌿 NoisyNarwhal 23.00 0.77 0.03 (6) 0.85 (5) 0.30 (5) 0.92 (7) 8322 ensemble_v1_epistemic 01:05:39 11/08/2026
🌿 NoisyNarwhal 33.00 0.77 0.03 (7) 0.86 (6) 0.31 (8) 0.92 (12) 8322 v2_beta 00:51:03 11/08/2026
🌿 NoisyNarwhal 37.00 0.77 0.05 (19) 0.86 (8) 0.30 (6) 0.93 (4) 8322 ensemble_precalibrate_v1 22:27:28 10/08/2026
🌿 NoisyNarwhal 41.00 0.77 0.04 (14) 0.86 (7) 0.31 (7) 0.91 (13) 8322 ensemble_v2_epistemic 01:06:35 11/08/2026
🌿 NoisyNarwhal 46.00 0.77 0.05 (17) 0.87 (9) 0.31 (9) 0.92 (11) 8322 ensemble_precalibrate_v2 22:28:03 10/08/2026
🌿 NoisyNarwhal 47.00 0.76 0.07 (26) 0.89 (10) 0.31 (10) 0.93 (1) 8322 Ensemble_make_no_mistakes 15:34:25 10/08/2026
🌿 NoisyNarwhal 50.00 0.75 0.04 (13) 0.93 (11) 0.32 (11) 0.91 (15) 8322 softmax_balance 21:40:24 10/08/2026
🌿 NoisyNarwhal 55.00 0.76 0.05 (21) 0.94 (12) 0.33 (12) 0.92 (10) 8322 Dino_v3__linear_probe 14:39:28 10/08/2026
🌿 FuzzyFox 55.00 0.72 0.04 (12) 1.02 (18) 0.36 (17) 0.92 (8) 8322 BackEns 00:44:51 11/08/2026
🌿 FuzzyFox 55.00 0.72 0.04 (12) 1.02 (18) 0.36 (17) 0.92 (8) 8322 DINOv3-LP-MHE-TS 17:12:40 10/08/2026
🌿 FuzzyFox 61.00 0.76 0.04 (11) 1.00 (15) 0.34 (15) 0.89 (20) 8322 BackEns_Correct 00:52:33 11/08/2026
🌿 NoisyNarwhal 62.00 0.75 0.05 (18) 1.00 (16) 0.33 (14) 0.91 (14) 8322 brier_loss 21:43:28 10/08/2026
🌿 FuzzyFox 62.00 0.75 0.05 (20) 0.94 (13) 0.33 (13) 0.91 (16) 8322 DINOv3-L-LP-MHE-TS 17:49:29 10/08/2026
🌿 StochasticSloth 66.00 0.74 0.08 (27) 0.97 (14) 0.35 (16) 0.92 (9) 8322 EVA02_frozen_heads_flipTTA_tempscaled 16:44:11 10/08/2026
🌿 FuzzyFox 74.00 0.72 0.05 (15) 1.11 (19) 0.38 (19) 0.89 (21) 8322 DinoPartialFrozen_1 16:06:29 10/08/2026
🌿 IndecisiveIguana 74.00 0.71 0.06 (22) 1.01 (17) 0.38 (18) 0.90 (17) 8322 ShittyEnsemble 17:24:46 10/08/2026
🌿 PensivePanda 80.00 0.66 0.04 (10) 1.35 (24) 0.46 (23) 0.87 (23) 8322 baseline 16:13:22 10/08/2026
🌿 MaybeMongoose 80.00 0.63 0.04 (9) 1.32 (23) 0.48 (24) 0.86 (24) 8322 convnext-pretrained 17:21:16 10/08/2026
🌿 MaybeMongoose 80.00 0.63 0.04 (9) 1.32 (23) 0.48 (24) 0.86 (24) 8322 convnext-pretrained 17:21:09 10/08/2026
🌿 FuzzyFox 82.00 0.70 0.06 (23) 1.15 (20) 0.40 (20) 0.89 (19) 8322 Convnext 00:50:57 11/08/2026
🌿 NoisyNarwhal 83.00 0.61 0.03 (8) 1.36 (25) 0.50 (25) 0.85 (25) 8322 baseline 15:28:40 10/08/2026
🌿 PensivePanda 84.00 0.67 0.06 (24) 1.20 (21) 0.42 (21) 0.90 (18) 8322 pp_ensemble_1 16:43:08 10/08/2026
🌿 ProbableParrot 91.00 0.65 0.07 (25) 1.30 (22) 0.46 (22) 0.88 (22) 8322 Baseline 16:34:48 10/08/2026
🌿 StochasticSloth 97.00 0.04 0.02 (4) 4.04 (31) 0.98 (31) 0.50 (31) 8322 sample_submission 16:25:51 10/08/2026
🌿 FuzzyFox 97.00 0.25 0.05 (16) 2.35 (26) 0.84 (27) 0.68 (28) 8322 Baseline 14:21:16 10/08/2026
🌿 ProbableParrot 109.00 0.35 0.17 (30) 2.52 (27) 0.84 (26) 0.71 (26) 8322 Resnet_thinghy 17:02:33 10/08/2026
🌿 AmbiguousAlpaca 114.00 0.35 0.17 (31) 2.56 (28) 0.84 (28) 0.69 (27) 8322 Alpaca_Baseline 16:00:30 10/08/2026
🌿 StochasticSloth 116.00 0.32 0.15 (29) 2.58 (29) 0.86 (29) 0.67 (29) 8322 Baseline 16:22:19 10/08/2026
💀 MaybeMongoose 118.00 0.28 0.12 (28) 2.63 (30) 0.86 (30) 0.66 (30) 8322 Baseline 17:06:08 10/08/2026

Login

Logout

Team dashboard